<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LA-Build.com</title>
	<atom:link href="http://la-build.com/feed" rel="self" type="application/rss+xml" />
	<link>http://la-build.com</link>
	<description></description>
	<pubDate>Wed, 30 Dec 2009 07:42:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>How expensive is solar energy to produce?</title>
		<link>http://la-build.com/2009/12/how-expensive-is-solar-energy-to-produce</link>
		<comments>http://la-build.com/2009/12/how-expensive-is-solar-energy-to-produce#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:42:29 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Energy Power]]></category>

		<category><![CDATA[Power Plant]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/how-expensive-is-solar-energy-to-produce</guid>
		<description><![CDATA[
How expensive is solar energy to produce?
What does a solar energy power plant look like and how do they work?
What are the hidden costs to society and the world? ( pollution, etc)
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy33.jpg"><img src="/wp-content/uploads/cc/solar_energy33.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>How expensive is solar energy to produce?</p>
<p>What does a solar energy power plant look like and how do they work?</p>
<p>What are the hidden costs to society and the world? ( pollution, etc)<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/how-expensive-is-solar-energy-to-produce/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the present status of solar energy utilization here in the philippines? ?</title>
		<link>http://la-build.com/2009/12/what-is-the-present-status-of-solar-energy-utilization-here-in-the-philippines</link>
		<comments>http://la-build.com/2009/12/what-is-the-present-status-of-solar-energy-utilization-here-in-the-philippines#comments</comments>
		<pubDate>Wed, 30 Dec 2009 07:36:46 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Initiatives]]></category>

		<category><![CDATA[Research And Development]]></category>

		<category><![CDATA[Solar Energy Utilization]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/what-is-the-present-status-of-solar-energy-utilization-here-in-the-philippines</guid>
		<description><![CDATA[
Hi there! 
Can someone tell me what are the current status of solar energy, research and development and initiatives here in the philippines? Or any links about solar energy? Your help will be much appreciated. Thanks.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy55.jpg"><img src="/wp-content/uploads/cc/solar_energy55.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>Hi there! </p>
<p>Can someone tell me what are the current status of solar energy, research and development and initiatives here in the philippines? Or any links about solar energy? Your help will be much appreciated. Thanks.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/what-is-the-present-status-of-solar-energy-utilization-here-in-the-philippines/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are some cheap ways of capitalizing on solar energy?</title>
		<link>http://la-build.com/2009/12/what-are-some-cheap-ways-of-capitalizing-on-solar-energy</link>
		<comments>http://la-build.com/2009/12/what-are-some-cheap-ways-of-capitalizing-on-solar-energy#comments</comments>
		<pubDate>Thu, 24 Dec 2009 04:29:09 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Blinds]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[Sun Energy]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/what-are-some-cheap-ways-of-capitalizing-on-solar-energy</guid>
		<description><![CDATA[
I can&#8217;t afford solar panels; but I can, for example, afford to open my blinds during the day.
Do you know of any creative ways of harvesting the sun&#8217;s energy?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy46.jpg"><img src="/wp-content/uploads/cc/solar_energy46.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>I can&#8217;t afford solar panels; but I can, for example, afford to open my blinds during the day.</p>
<p>Do you know of any creative ways of harvesting the sun&#8217;s energy?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/what-are-some-cheap-ways-of-capitalizing-on-solar-energy/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do places with wind and solar energy sustain their power?</title>
		<link>http://la-build.com/2009/12/how-do-places-with-wind-and-solar-energy-sustain-their-power</link>
		<comments>http://la-build.com/2009/12/how-do-places-with-wind-and-solar-energy-sustain-their-power#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:33:39 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[Solar Wind]]></category>

		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/how-do-places-with-wind-and-solar-energy-sustain-their-power</guid>
		<description><![CDATA[
Some places rely on solar and wind energy right? To power their homes and such. How do they use energy in the night or when there is no wind? Do they have something that stores the energy like a big battery or something?
I have to “make” a green city and it will use renewable energy [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy32.jpg"><img src="/wp-content/uploads/cc/solar_energy32.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>Some places rely on solar and wind energy right? To power their homes and such. How do they use energy in the night or when there is no wind? Do they have something that stores the energy like a big battery or something?</p>
<p>I have to “make” a green city and it will use renewable energy source including solar and wind energy. How would I make the wind and solar energy sustainable and not have shortages of power?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/how-do-places-with-wind-and-solar-energy-sustain-their-power/feed</wfw:commentRss>
		</item>
		<item>
		<title>Solar Energy and Hydropower energy would you say these are good energy resources?</title>
		<link>http://la-build.com/2009/12/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources</link>
		<comments>http://la-build.com/2009/12/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:44:18 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Hydro Energy]]></category>

		<category><![CDATA[Science Energy]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources</guid>
		<description><![CDATA[
Im doing a project for science on energy resources and i happened to chose solar and hydro power energy. I need some opinions about them.. Are these good energy sources..Tell me what you guys think.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy26.jpg"><img src="/wp-content/uploads/cc/solar_energy26.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>Im doing a project for science on energy resources and i happened to chose solar and hydro power energy. I need some opinions about them.. Are these good energy sources..Tell me what you guys think.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/solar-energy-and-hydropower-energy-would-you-say-these-are-good-energy-resources/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the difference between thermal and solar energy?</title>
		<link>http://la-build.com/2009/12/what-is-the-difference-between-thermal-and-solar-energy</link>
		<comments>http://la-build.com/2009/12/what-is-the-difference-between-thermal-and-solar-energy#comments</comments>
		<pubDate>Sun, 13 Dec 2009 12:57:06 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Energy From The Sun]]></category>

		<category><![CDATA[Great Stuff]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/what-is-the-difference-between-thermal-and-solar-energy</guid>
		<description><![CDATA[
I know that solar energy is energy from the sun converted into elctrical energy and all that great stuff, but if you heat a sheet of flashing copper, put it in the sun and it makes a little more energy than it did in the shade, is that thermal or solar energy
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy44.jpg"><img src="/wp-content/uploads/cc/solar_energy44.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>I know that solar energy is energy from the sun converted into elctrical energy and all that great stuff, but if you heat a sheet of flashing copper, put it in the sun and it makes a little more energy than it did in the shade, is that thermal or solar energy<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/what-is-the-difference-between-thermal-and-solar-energy/feed</wfw:commentRss>
		</item>
		<item>
		<title>How can I get my house converted to work on solar energy and is it expensive?</title>
		<link>http://la-build.com/2009/12/how-can-i-get-my-house-converted-to-work-on-solar-energy-and-is-it-expensive</link>
		<comments>http://la-build.com/2009/12/how-can-i-get-my-house-converted-to-work-on-solar-energy-and-is-it-expensive#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:37:10 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Extreme Makeover]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/how-can-i-get-my-house-converted-to-work-on-solar-energy-and-is-it-expensive</guid>
		<description><![CDATA[
I saw an episode in extreme makeover home edition were they built a house for a family and they used solar energy to power the house I like that not just because is good for the envirorment but because I think is better for us too, If we take care of the Earth we live [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy59.jpg"><img src="/wp-content/uploads/cc/solar_energy59.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>I saw an episode in extreme makeover home edition were they built a house for a family and they used solar energy to power the house I like that not just because is good for the envirorment but because I think is better for us too, If we take care of the Earth we live in I think is going to last more.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/how-can-i-get-my-house-converted-to-work-on-solar-energy-and-is-it-expensive/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why is solar energy a renewable resource and also some advantages and disadvantages of using solar energy?</title>
		<link>http://la-build.com/2009/12/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy</link>
		<comments>http://la-build.com/2009/12/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:00:01 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Renewable Resource]]></category>

		<category><![CDATA[Using Solar Energy]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy</guid>
		<description><![CDATA[
Please tell me some disadvantages and advantages of using solar energy. I also need to know why it is a renewable resource. Can you also tell me how much of of solar energy is left and how long it will last. Thank you so much. [Tell me some websites to vist about this information]
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy30.jpg"><img src="/wp-content/uploads/cc/solar_energy30.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>Please tell me some disadvantages and advantages of using solar energy. I also need to know why it is a renewable resource. Can you also tell me how much of of solar energy is left and how long it will last. Thank you so much. [Tell me some websites to vist about this information]<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/why-is-solar-energy-a-renewable-resource-and-also-some-advantages-and-disadvantages-of-using-solar-energy/feed</wfw:commentRss>
		</item>
		<item>
		<title>How do solar panels and solar energy connect?</title>
		<link>http://la-build.com/2009/12/how-do-solar-panels-and-solar-energy-connect</link>
		<comments>http://la-build.com/2009/12/how-do-solar-panels-and-solar-energy-connect#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:43:11 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Energy Solar]]></category>

		<category><![CDATA[Solar Electricity]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/how-do-solar-panels-and-solar-energy-connect</guid>
		<description><![CDATA[
Does the solar energy hit the solar panels and creates electricity.. or what ?
Where can you put solar panels ?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy41.jpg"><img src="/wp-content/uploads/cc/solar_energy41.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>Does the solar energy hit the solar panels and creates electricity.. or what ?<br />
Where can you put solar panels ?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/how-do-solar-panels-and-solar-energy-connect/feed</wfw:commentRss>
		</item>
		<item>
		<title>How much less solar energy is received at 60 degrees latitude than that received at the Equator?</title>
		<link>http://la-build.com/2009/12/how-much-less-solar-energy-is-received-at-60-degrees-latitude-than-that-received-at-the-equator</link>
		<comments>http://la-build.com/2009/12/how-much-less-solar-energy-is-received-at-60-degrees-latitude-than-that-received-at-the-equator#comments</comments>
		<pubDate>Fri, 04 Dec 2009 08:18:43 +0000</pubDate>
		<dc:creator>lab</dc:creator>
		
		<category><![CDATA[Renewable Technologies]]></category>

		<category><![CDATA[Equator]]></category>

		<category><![CDATA[Latitude]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://la-build.com/2009/12/how-much-less-solar-energy-is-received-at-60-degrees-latitude-than-that-received-at-the-equator</guid>
		<description><![CDATA[
How much less solar energy is received at 60 degrees latitude than that received at the Equator?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/cc/solar_energy54.jpg"><img src="/wp-content/uploads/cc/solar_energy54.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><br/><br/>How much less solar energy is received at 60 degrees latitude than that received at the Equator?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://la-build.com/2009/12/how-much-less-solar-energy-is-received-at-60-degrees-latitude-than-that-received-at-the-equator/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
